THE

WORLD BANK GROUP A World Free of Poverty
Home

Economic Growth Research

Levine and Renelt Data Set
A Sensitivity Analysis of Cross-Country Growth Regressions

Data Set Description
The data covers 119 countries and include the following variables:


AFRICA		Dummy Variable for Subsaharan African Countries

AREA		Land Area (in thousands of square kilometers)

BMP		Black Market Exchange Rate Premium

BMS		Standard Deviation of BMP

CGC (L)    	Central Government Gross Capital Formation

CIVL		Index of Civil Liberties

CTX (L)		Ratio of Cen. Govt Corporate Income Tax Revenue to GDP

DEE (L)		Ratio of Central Government Defense Expenditure to GDP

DEF (L)		Ratio of Central Government Deficit to GDP

EDE (L)		Ratio of Government Educational Expenditures to GDP

GDC		Growth Rate of Domestic Credit

GGCFD		Real Government Capital Formation 

GG		Growth of Government Consumption Expenditures

GM		Growth of Imports

GOV		Government Consumption Share of Gross Domestic Product

GOVX (L)	Government Consumption less Defense and Education Share of GDP

GPO		Growth of Population

GR		Growth of Real per Capita GDP

GSG		Growth of the Share of Government Consumption (GOV)

GX		Growth of Exports

GYP		Growth of Real per Capita Gross Domestic Product

HSGVX		Share of Real Government Consumption Expenditures minus 

			Defense and Education Expenditures

INV		Investment Share of Gross Domestic Product

ITX (L)		Share of Central Govt Individual Income Tax Revenue to GDP

LAAM		Dummy Variable for Latin American Countries

LEAM1		Measure of Overall Trade Openness

LEAM2		Measure of Overall Trade Intervention

LIT		Literacy Rate in 1960

MIX		Dummy Variable for Mixed Government

MSG		Growth of Import Share

MTX (L)		Ratio of Import Taxes to Imports

MP		Measure of Openness based on Import Penetration 

M		Import Share of GDP

OECD		Dummy for OECD Countries (members of the Organization for Economic 

		Cooperation and Development)

OIL		Dummy for OPEC Countries (members of the Organization of 	Petroleum 

		Exporting Countries)

PI		Average Inflation of GDP Deflator

POP70		Population in 1970

PRI		Primary Enrollment Rate 1960

PRJ		Primary Enrollment Rate 1970

RERD		Real Exchange Rate Distortion

RERDB		RERD for Summers and Heston Benchmark Countries

REVC		Number of Revolution and Coups per Year

RGDPxx		Real GDP per Capita in 19xx

SCOUT		Dummy for Outward Orientation 

SEC		Secondary Enrollment Rate 1960

SED		Secondary Enrollment Rate 1970

SGOV		Real Government Consumption Share of GDP

SINV		Real Investment Share of GDP

SOC		Dummy for Socialist Economy

SST (L)		Ratio of Social Security Tax Revenue to GDP

STDD		Standard Deviation of GDC (Growth of Domestic Credit)

STDI		Standard Deviation of PI (inflation)

TAX (L)		Ratio of Central Government Tax Revenue to GDP

TEX (L)		Ratio of Total Government Expenditure to GDP

TRD		Ratio of Total Trade (exports + imports) to GDP

XSG		Growth of Export Share of GDP

XTX (L)		Ratio of Central Government Export Tax Revenue to Exports

X		Export Share of GDP

A detailed description of the sources is provided in the "README.*" file, along with a description of the country codes.

Note: each file is in lotus (".wk1") and text (".txt") format.

Download
Data sets are provided in two compressed formats: as a self-extracting exe file and as a zip file. Both files contain the same information. If you are having trouble, more information is available on downloading and decompressing these files.

levren.exe (241 K) levren.zip (153 K)

Also available: abstract


Research home   |   Development Economics Home     |  World Bank home


subfoot2.gif (1171 bytes)