data1_means.xlsx
Dataset 1 gives the annual means of interest rates organized by annuity-selling market and year. Rates are divided into heritable annuities, life annuities and a combined series in which rates on life annuities have been converted into means comparable with those of heritable annuities in years when rates on heritable annuities are not available.
Metadata
Field | Value |
---|---|
Format | XLSX |
License | CC-BY 4.0 |
Type | data |
Version | 1 |
Authors | Huang, Angela and Chilosi, David and Sapoznik, Alexandra |
DOI | |
Publication Date | 2019 |
Availability | Download |
Geographic Area (controlled) | Austria, Belgium, France, Germany, Italy, Netherlands, Switzerland |
Geographic Area (free) | Holy Roman Empire, Low Countries |
Temporal Coverage (controlled) | 1240-01-01 to 1809-12-31 |
Temporal Coverage (free) | 14th-18th century (main data) |
Unit Type | Other |
Number of Units | 5740 |
Sampled Universe | annuities sold by urban authorities across the Holy Roman Empire and Italy |
Number of Variables | |
URL | https://journaldata.zbw.eu/dataset/1d5fb8dc-7443-4ffe-917a-547fd2f8ce14/resource/3c3ccfb0-519d-4601-8412-2750908f233b/download/data1means.xlsx |
Last updated | March 25, 2019 |
Created | March 25, 2019 |